Research snapshot · 2026-07-28
Crypto Card Availability and Data Transparency Index
This index shows what Defimap can currently verify across the public crypto card catalog. It measures disclosure coverage, not product quality. A card with more published fees is easier to evaluate, but it is not automatically cheaper or better.
69
Cards tracked
51
Active listings
17
Limited listings
46
Named region coverage
39
At least 2 of 3 fee fields
64 / 54
Virtual / physical
Method
What the disclosure count means
The 0–3 disclosure count checks whether Defimap has a published value for FX or card-spend fees, monthly fees and ATM fees. It does not score price, rewards, safety or customer support.
Region coverage is counted only when the dataset names at least one market. Merchant acceptance language such as “global” does not prove that users in every country can open the account.
Every row links to a card profile containing the tracked provider sources. Fields marked limited or unpublished should be confirmed in the live onboarding flow before funds are moved.
Catalog evidence
Card-by-card disclosure snapshot
Sorted alphabetically. “Reviewed” is the last Defimap data update, not a guarantee that the provider has not changed terms since that date.
| Card | Status | Regions | Format | Network | Wallet model | Fee fields | Sources | Reviewed |
|---|---|---|---|---|---|---|---|---|
| 1inch Debit Card | Active | EU, EEA | Virtual + Physical | Mastercard | non-custodial | 0/3 | 2 | |
| Avalanche Card | Active | US, LATAM, Caribbean | Virtual + Physical | Visa | non-custodial | 2/3 | 1 | |
| Avici Card | Limited | US | Virtual + Physical | Visa | non-custodial | 1/3 | 2 | |
| Based Visa Card | Limited | Global | Virtual + Physical | Visa | non-custodial | 2/3 | 1 | |
| Belo Card | Active | Argentina, LATAM | Virtual + Physical | Mastercard | custodial | 0/3 | 1 | |
| BingX Card | Limited | Current Visa rollout; verify eligibility during reservation | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| BipTap Card | Limited | Global | Virtual | Not available | custodial | 0/3 | 1 | |
| Bit2Me Card | Active | EU, EEA | Virtual + Physical | Mastercard | custodial | 3/3 | 1 | |
| Bitget Card | Limited | EEA, UK, LATAM, APAC | Virtual + Physical | Mastercard | custodial | 2/3 | 2 | |
| Bitpanda Card | Active | EEA | Virtual + Physical | Visa | custodial | 2/3 | 3 | |
| BitPay Card | Active | US | Virtual + Physical | Mastercard | custodial | 0/3 | 1 | |
| Bleap Card | Active | EEA | Virtual + Physical | Mastercard | non-custodial | 3/3 | 2 | |
| Bybit Card | Active | EU, EEA, UK, BR, MX, AU | Virtual + Physical | Mastercard | custodial | 3/3 | 3 | |
| Cardano Card | Active | Global | Virtual + Physical | Visa | custodial | 2/3 | 2 | |
| CL Card | Active | EEA, UK, US, CA, CH, CO, MX, BR | Virtual + Physical | Visa or Mastercard | hybrid | 3/3 | 4 | |
| COCA Card | Active | UK, EEA, APAC, LATAM | Virtual + Physical | Visa or Mastercard | non-custodial | 2/3 | 2 | |
| Coinbase Card | Limited | US | Virtual + Physical | Visa | custodial | 1/3 | 1 | |
| CoinJar Card | Active | APAC | Virtual + Physical | Mastercard | custodial | 3/3 | 1 | |
| CoinZoom Card | Active | US | Virtual + Physical | Visa | custodial | 2/3 | 3 | |
| Crypto.com Visa Card | Active | US, GB, SG, EU | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| Cypher Card | Discontinued | Existing cardholders during wind-down | Virtual + Physical | Visa | non-custodial | 3/3 | 4 | |
| DPT Pay Card | Active | 150+ countries | Virtual | Visa | custodial | 2/3 | 1 | |
| EtherFi Cash Card | Limited | US, HK | Virtual + Physical | Visa | non-custodial | 2/3 | 2 | |
| Exodus Spend Card | Limited | EEA, UK, US, CA, BR, LATAM | Virtual | Mastercard | non-custodial | 1/3 | 1 | |
| Fasset Card | Active | APAC, Africa, LATAM | Virtual | Visa | custodial | 0/3 | 1 | |
| Fizen Card | Active | Global | Virtual + Physical | Not available | hybrid | 0/3 | 1 | |
| Fold Debit Card | Active | US | Physical | Visa | custodial | 1/3 | 1 | |
| Gate Card | Limited | US | Virtual + Physical | Visa | custodial | 0/3 | 2 | |
| Gemini Credit Card | Active | US | Virtual + Physical | Mastercard World Elite | custodial | 2/3 | 1 | |
| Gnosis Pay Card | Active | EU, BR | Physical | Visa | non-custodial | 2/3 | 2 | |
| Holyheld Card | Active | EEA | Virtual + Physical | Mastercard | non-custodial | 2/3 | 2 | |
| Jupiter Card | Active | Global | Virtual | Visa Infinite | non-custodial | 1/3 | 2 | |
| KardPay Card | Active | Global | Virtual + Physical | Visa or Mastercard | custodial | 1/3 | 1 | |
| KAST Card | Limited | Selected countries; exact eligibility is shown during signup | Virtual + Physical | Visa | custodial | 2/3 | 3 | |
| Kraken Card | Active | EEA, UK | Virtual + Physical | Mastercard | custodial | 2/3 | 2 | |
| KuCard | Limited | EEA | Virtual + Physical | Visa | custodial | 0/3 | 1 | |
| Lemon Card | Active | Argentina, Brazil, LATAM | Physical | Visa | custodial | 0/3 | 1 | |
| Mercuryo Spend Card | Active | EEA | Virtual + Physical | Mastercard | non-custodial | 1/3 | 1 | |
| MetaMask Card | Limited | EU, GB | Virtual + Physical | Mastercard | non-custodial | 3/3 | 2 | |
| MiniPay Card | Limited | Global, EU, UK, US, LATAM, APAC | Virtual | Visa | non-custodial | 1/3 | 1 | |
| MoonAgents Card | Limited | UK, Latin America | Virtual | Mastercard | non-custodial | 0/3 | 3 | |
| Nebeus Card | Active | Global | Virtual + Physical | Not available | custodial | 1/3 | 1 | |
| Nexo Card | Active | EU, GB | Virtual + Physical | Mastercard | custodial | 3/3 | 1 | |
| OKX Card | Limited | EEA, Norway, Australia | Virtual | Mastercard | custodial | 2/3 | 3 | |
| Oobit Card | Active | Global | Virtual | Visa | hybrid | 0/3 | 1 | |
| Pay With Moon Card | Active | Global | Virtual | Visa | non-custodial | 0/3 | 1 | |
| Plasma One Card | Limited | Global | Virtual + Physical | Visa | non-custodial | 2/3 | 2 | |
| Plutus Card | Active | EEA, UK | Virtual + Physical | Visa | non-custodial | 3/3 | 3 | |
| RedotPay Card | Active | GLOBAL | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| Renegade Card | Active | Global | Virtual | Visa | hybrid | 1/3 | 1 | |
| Revolut Crypto Card | Active | UK, EEA, Global | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| Ripio Crypto Card | Active | LATAM | Virtual + Physical | Visa | custodial | 1/3 | 1 | |
| Ruvo Card | Active | BR, US | Virtual + Physical | Visa | non-custodial | 2/3 | 2 | |
| Shakepay Card | Active | CA | Virtual + Physical | Visa | custodial | 1/3 | 2 | |
| SolCard | Active | Global | Virtual | Mastercard | custodial | 2/3 | 2 | |
| SpectroCoin Card | Active | EEA | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| swissmoney Card | Active | Global | Virtual | Not available | custodial | 1/3 | 1 | |
| Tangem Pay Card | Active | US, LATAM, APAC, MEA, Africa | Virtual | Visa | non-custodial | 3/3 | 2 | |
| Tap Card | Active | EEA, GB, US, ZA | Physical | Mastercard | custodial | 0/3 | 2 | |
| Tevau Card | Active | Global | Virtual + Physical | Visa | custodial | 0/3 | 1 | |
| Tria Card | Limited | 150+ countries | Virtual + Physical | Visa | non-custodial | 3/3 | 3 | |
| Trustee Plus Card | Active | Global | Virtual | Not available | custodial | 0/3 | 1 | |
| Uphold Debit Card | Active | UK | Virtual + Physical | Mastercard | custodial | 3/3 | 1 | |
| WhiteBIT Card | Active | EEA, Ukraine | Virtual + Physical | Visa | custodial | 3/3 | 3 | |
| Wirex Card | Active | GB, EU, APAC | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| Xapo Bank Card | Active | Global | Physical | Not available | custodial | 3/3 | 1 | |
| xPortal Card | Active | EEA | Virtual + Physical | Mastercard | non-custodial | 0/3 | 1 | |
| Zeal Card | Active | Global | Virtual + Physical | Visa | non-custodial | 1/3 | 1 | |
| Zypto Card | Active | Global | Virtual + Physical | Visa and Mastercard | non-custodial | 3/3 | 2 |
Use the index as a filter, not a ranking
Start with eligibility and format, then inspect fee disclosure and the linked provider sources. Use the main crypto card catalog for interactive filtering.
Corrections and updates
Card terms change frequently. Providers and readers can submit a source through the contact page. Defimap keeps unsupported fields marked as unavailable instead of inferring them from marketing copy.
