Research snapshot · 2026-08-19
Crypto Card Availability and Data Transparency Index
This index shows what Defimap can currently verify across the public crypto card catalog. It measures disclosure coverage, not product quality. A card with more published fees is easier to evaluate, but it is not automatically cheaper or better.
72
Cards tracked
54
Active listings
17
Limited listings
43 · 60%
Confirmed issuance region
29 · 40%
Eligibility not published
48 · 67%
At least 2 of 3 fee fields
Payment network
- Visa
- 46
- Mastercard
- 25
- Other or unpublished
- 1
Funding custody model
- Custodial
- 42
- Non-custodial
- 23
- Hybrid
- 7
Card format
- Virtual only
- 19
- Physical only
- 5
- Both formats
- 48
Method
What the disclosure count means
The 0–3 disclosure count checks whether Defimap has a published value for FX or card-spend fees, monthly fees and ATM fees. It does not score price, rewards, safety or customer support.
An explicitly inapplicable fee counts as disclosed. For example, a virtual-only card that does not support ATM withdrawals is more transparent than a listing where the ATM cost is simply unavailable. 27 cards disclose all three core fields, while 12disclose none of them.
Region coverage is counted only when the dataset names at least one market. Merchant acceptance language such as “global” does not prove that users in every country can open the account.
Every row links to a card profile containing the tracked provider sources. Fields marked limited or unpublished should be confirmed in the live onboarding flow before funds are moved.
Custody describes the funding path, not a security rating. Custodial cards spend from a provider-controlled account, non-custodial cards start from a user-controlled wallet, and hybrid products combine an account balance with personal-wallet or on-chain components.
Catalog evidence
Card-by-card disclosure snapshot
Sorted alphabetically. “Reviewed” is the last Defimap data update, not a guarantee that the provider has not changed terms since that date.
| Card | Status | Regions | Format | Network | Wallet model | Fee fields | Sources | Reviewed |
|---|---|---|---|---|---|---|---|---|
| 1inch Debit Card | Active | EU, EEA | Virtual + Physical | Mastercard | non-custodial | 0/3 | 2 | |
| Avalanche Card | Active | US, LATAM, Caribbean | Virtual + Physical | Visa | non-custodial | 2/3 | 1 | |
| Avici Card | Limited | US | Virtual + Physical | Visa | non-custodial | 1/3 | 2 | |
| Based Visa Card | Limited | Selected countries; exact issuance eligibility is shown during onboarding | Virtual + Physical | Visa | non-custodial | 2/3 | 1 | |
| Belo Card | Active | Argentina, LATAM | Virtual + Physical | Mastercard | custodial | 0/3 | 1 | |
| BingX Card | Limited | Current Visa rollout; verify eligibility during reservation | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| BipTap Card | Limited | Exact issuance countries are not listed on the public card page | Virtual | Not available | custodial | 0/3 | 1 | |
| Bit2Me Card | Active | EU, EEA | Virtual + Physical | Mastercard | custodial | 3/3 | 1 | |
| Bitget Card | Limited | EEA, UK, LATAM, APAC | Virtual + Physical | Mastercard | custodial | 2/3 | 2 | |
| Bitpanda Card | Active | EEA | Virtual + Physical | Visa | custodial | 2/3 | 3 | |
| BitPay Card | Limited | New applications are paused; current issuance eligibility is not published | Virtual + Physical | Mastercard | custodial | 1/3 | 3 | |
| Bleap Card | Active | EEA, CH | Virtual + Physical | Mastercard | non-custodial | 3/3 | 5 | |
| Bybit Card | Active | EEA, BR, MX, AU, Argentina, Peru | Virtual + Physical | Mastercard / Visa | custodial | 3/3 | 5 | |
| Cardano Card | Active | Card availability follows Wirex eligibility and varies by region | Virtual + Physical | Visa | custodial | 2/3 | 2 | |
| CL Card | Active | EEA, UK, US, CA, CH, CO, MX, BR | Virtual + Physical | Visa or Mastercard | hybrid | 3/3 | 4 | |
| COCA Card | Active | UK, EEA, APAC, LATAM | Virtual + Physical | Visa or Mastercard | non-custodial | 2/3 | 2 | |
| Coinbase Card | Active | US | Virtual + Physical | Visa | custodial | 3/3 | 3 | |
| CoinJar Card | Active | APAC | Virtual + Physical | Mastercard | custodial | 3/3 | 1 | |
| CoinZoom Card | Active | US | Virtual + Physical | Visa | custodial | 2/3 | 3 | |
| Crypto.com Visa Card | Active | US, GB, SG, EU | Virtual + Physical | Visa | custodial | 3/3 | 4 | |
| Crypto.com Visa Signature Credit Card | Active | US | Physical | Visa Signature | custodial | 2/3 | 3 | |
| Cypher Card | Discontinued | New issuance has ended; the published service shutdown date has passed | Virtual + Physical | Visa | non-custodial | 3/3 | 4 | |
| DPT Pay Card | Active | The 150+ country claim does not provide an exact issuance-country list | Virtual | Visa | custodial | 0/3 | 2 | |
| EtherFi Cash Card | Limited | US, HK, Hungary, Belgium, Ireland | Virtual + Physical | Visa | non-custodial | 3/3 | 7 | |
| Exodus Spend Card | Limited | EEA, UK, US, CA, BR, LATAM | Virtual | Mastercard | non-custodial | 1/3 | 1 | |
| Fasset Card | Active | Australia, Bangladesh, Hong Kong, Japan, Malaysia, New Zealand, Philippines, Singapore, Pakistan, Egypt, Ghana, Kenya, Morocco, South Africa, Uganda, Zambia, Cote d'Ivoire, Senegal, Antigua and Barbuda, Bahamas, Barbados, Belize, Cayman Islands, Costa Rica, Dominican Republic, El Salvador, Grenada, Guatemala, Honduras, Mexico, Panama, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands | Virtual | Visa | custodial | 2/3 | 2 | |
| Fizen Card | Active | Exact issuance countries are not listed on the public card page | Virtual + Physical | Not available | hybrid | 0/3 | 1 | |
| Fold Debit Card | Active | US | Virtual + Physical | Visa | custodial | 3/3 | 4 | |
| Gate Card | Limited | US | Virtual + Physical | Visa | custodial | 0/3 | 2 | |
| Gemini Credit Card | Active | US | Virtual + Physical | Mastercard World Elite | custodial | 2/3 | 2 | |
| Gnosis Pay Card | Active | EU, BR | Physical | Visa | non-custodial | 2/3 | 2 | |
| Holyheld Card | Active | The current public page does not publish a complete issuance-country list | Virtual + Physical | Not available | non-custodial | 3/3 | 2 | |
| Jupiter Card | Active | The public page describes global spending but does not list issuance countries | Virtual | Visa Infinite | non-custodial | 1/3 | 2 | |
| KardPay Card | Active | The 180+ country claim describes card use; exact issuance countries are not published | Virtual | Visa or Mastercard | custodial | 2/3 | 2 | |
| KAST Card | Limited | Selected countries; exact eligibility is shown during signup | Virtual + Physical | Visa | custodial | 2/3 | 3 | |
| KazePay Card | Active | KazePay does not publish one complete issuance-country list because eligibility varies by card program and issuer | Virtual + Physical | Visa or Mastercard, depending on issued card | custodial | 3/3 | 4 | |
| Kraken Card | Active | EEA, UK | Virtual + Physical | Mastercard | custodial | 2/3 | 2 | |
| KuCard | Limited | EEA | Virtual + Physical | Visa | custodial | 0/3 | 1 | |
| Lemon Card | Active | Argentina, Brazil, LATAM | Physical | Visa | custodial | 0/3 | 1 | |
| Mercuryo Spend Card | Active | EEA | Virtual | Mastercard | hybrid | 1/3 | 2 | |
| MetaMask Card | Limited | CA, Andorra, Argentina, Austria, Bahrain, Belgium, Brazil, Bulgaria, Chile, Colombia, Costa Rica, Croatia, Cyprus, Denmark, Dominican Republic, El Salvador, Finland, France, Germany, Gibraltar, Greece, Guatemala, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Liechtenstein, Luxembourg, Malta, Mexico, Monaco, Netherlands, Norway, Oman, Panama, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Uruguay | Virtual | Mastercard | non-custodial | 3/3 | 3 | |
| MiniPay Card | Limited | The public early-access page does not publish issuance countries | Virtual | Visa | non-custodial | 2/3 | 1 | |
| MoonAgents Card | Limited | UK, Latin America | Virtual | Mastercard | non-custodial | 1/3 | 3 | |
| Nebeus Card | Active | The public page says cards can be ordered globally but does not list issuance countries | Virtual + Physical | Not available | custodial | 1/3 | 1 | |
| Nexo Card | Active | EEA, GB, Argentina | Virtual + Physical | Mastercard | custodial | 3/3 | 2 | |
| NoOnes Virtual Visa Card | Active | Eligibility varies; complete issuance list not published | Virtual | Visa | custodial | 2/3 | 1 | |
| OKX Card | Limited | EEA, Norway, Australia | Virtual | Mastercard | hybrid | 2/3 | 3 | |
| Oobit Card | Active | Exact consumer and business issuance countries are confirmed during onboarding | Virtual | Visa | hybrid | 0/3 | 2 | |
| Pay With Moon Card | Active | The public page describes Visa acceptance, not a complete issuance-country list | Virtual | Visa | non-custodial | 1/3 | 1 | |
| Plasma One Card | Limited | Exact card issuance countries are confirmed during Plasma One onboarding | Virtual + Physical | Visa | non-custodial | 2/3 | 2 | |
| Plutus Card | Active | EEA, UK | Virtual + Physical | Visa | hybrid | 3/3 | 5 | |
| RedotPay Card | Active | RedotPay states that services reach 100+ countries; exact issuance eligibility must be checked against the current restriction list | Virtual + Physical | Major card networks | custodial | 3/3 | 5 | |
| Renegade Card | Active | The public card page does not publish a complete issuance-country list | Virtual | Visa | hybrid | 1/3 | 1 | |
| Revolut Crypto Card | Active | UK, EEA | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| Ripio Crypto Card | Active | LATAM | Virtual + Physical | Visa | custodial | 1/3 | 1 | |
| Ruvo Card | Active | BR, US | Virtual + Physical | Visa | non-custodial | 2/3 | 3 | |
| Shakepay Card | Active | CA | Virtual + Physical | Visa | custodial | 2/3 | 4 | |
| SolCard | Active | The public fee and card pages do not publish a complete issuance-country list | Virtual | Mastercard | custodial | 2/3 | 2 | |
| SpectroCoin Card | Active | EEA | Virtual + Physical | Visa | custodial | 3/3 | 2 | |
| swissmoney Card | Active | The public site does not publish a complete card issuance-country list | Virtual | Not available | custodial | 1/3 | 1 | |
| Tangem Pay Card | Active | US, LATAM, APAC, MEA, Africa | Virtual | Visa | non-custodial | 3/3 | 2 | |
| Tap Card | Active | EEA, GB, US, ZA | Physical | Mastercard | custodial | 0/3 | 2 | |
| Tevau Card | Active | Global | Virtual + Physical | Visa | custodial | 0/3 | 1 | |
| Tria Card | Limited | The 150+ country claim does not provide an exact issuance-country list | Virtual + Physical | Visa | non-custodial | 3/3 | 3 | |
| Trustee Plus Card | Active | The current page addresses Ukrainians living outside Ukraine but does not publish a complete country-by-country issuance list | Virtual | Visa Prepaid | custodial | 3/3 | 2 | |
| Uphold Debit Card | Active | UK | Virtual + Physical | Mastercard | custodial | 3/3 | 1 | |
| WhiteBIT Card | Active | EEA, Ukraine | Virtual + Physical | Visa | custodial | 3/3 | 4 | |
| Wirex Card | Active | GB, BR, AU, Argentina, Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, HK, Hungary, Iceland, Ireland, Italy, Latvia, Luxembourg, Malta, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan | Virtual + Physical | Visa | custodial | 3/3 | 5 | |
| Xapo Bank Card | Active | Exact membership and card eligibility is confirmed during application | Physical | Not available | custodial | 3/3 | 1 | |
| xPortal Card | Active | EEA | Virtual + Physical | Mastercard | non-custodial | 0/3 | 1 | |
| Zeal Card | Active | The 150+ country claim describes spending acceptance, not card issuance | Virtual + Physical | Visa | non-custodial | 1/3 | 1 | |
| Zypto Card | Active | Availability varies by region; check Zypto's current restricted-country and US-state list | Virtual + Physical | Visa and Mastercard | non-custodial | 3/3 | 2 |
Use the index as a filter, not a ranking
Start with eligibility and format, then inspect fee disclosure and the linked provider sources. Use the main crypto card catalog for interactive filtering.
Corrections and updates
Card terms change frequently. Providers and readers can submit a source through the contact page. Defimap keeps unsupported fields marked as unavailable instead of inferring them from marketing copy.
Limited excerpt reuse is covered by the Defimap Dataset License 1.0.
