A Mastercard exchange card for spending selected crypto balances.
Country guide
Crypto Cards in the United Kingdom
The United Kingdom has a practical but changing market for crypto cards. Some providers support UK residents directly, some treat the UK separately from broader European coverage, and others adjust availability as issuing partners or compliance requirements change. This page filters Defimap data for cards that list UK or GB availability and compares them by the features that matter after the marketing page: KYC, rewards, FX fees, card network, wallet model, delivery options, funding methods and withdrawal terms. UK users should be especially careful with cards that advertise global or European availability without confirming local onboarding. A card can look attractive because of cashback, but still be a poor fit if top-ups are awkward, fees are unclear or physical delivery is limited. Use this page to build a shortlist, then confirm live UK eligibility, limits and fee schedules directly with the provider before applying.
Cards Available in United Kingdom
7 cards currently list GB or UK availability.
A tiered prepaid Visa card connected to the Crypto.com app.
A self-custody wallet card for spending directly from MetaMask.
A Mastercard with debit and credit-style modes for Nexo users.
A rewards-heavy EEA card built around PLU perks and paid plans.
A mainstream fintech card with crypto spending features inside Revolut.
A multi-currency crypto and fiat card with rewards on eligible spending.
United Kingdom Card Comparison
| Feature | Bybit Card | Crypto.com Visa Card | MetaMask Card |
|---|---|---|---|
| Cashback | Bybit CardUp to $600 monthly rewards | Crypto.com Visa CardUp to 5% CRO rewards | MetaMask CardUp to 3% |
| KYC | Bybit CardRequired | Crypto.com Visa CardRequired | MetaMask CardRequired |
| Supported regions | Bybit CardEUEEAUKAPAC | Crypto.com Visa CardUSUKEUAPAC | MetaMask CardUSUKEULATAM |
| FX fee | Bybit CardUp to 2% | Crypto.com Visa CardUp to 3%; 0% on selected higher tiers and limits | MetaMask Card0% to 1% depending on tier and transaction type |
| Card tiers | Bybit CardBase, Beta, Alpha, Apex, Omega, Infinite | Crypto.com Visa CardMidnight Blue, Ruby Steel, Jade Green, Icy White, Obsidian, Prime | MetaMask CardVirtual, Metal |
| Delivery | Bybit CardVirtual and physical | Crypto.com Visa CardVirtual and physical | MetaMask CardVirtual and physical metal card |
| Monthly fee | Bybit CardNo annual fee; physical card fees may apply | Crypto.com Visa CardNo monthly card fee; CRO lockup requirements apply by tier | MetaMask CardFree virtual tier; annual fee for metal tier |
| Top-up methods | Bybit CardCryptoExchange balance | Crypto.com Visa CardCryptoBank transferFiat wallet | MetaMask CardCrypto wallet balance |
| Supported networks | Bybit CardMultiple supported crypto assets | Crypto.com Visa CardCrypto.com supported assets | MetaMask CardLineaSolanaBaseMonad |
| Withdrawal options | Bybit CardATM withdrawals supported with tier and regional limits | Crypto.com Visa CardATM withdrawals supported with tier-based free limits | MetaMask CardATM withdrawals supported on eligible tiers |
| ATM withdrawal fee | Bybit CardNot available | Crypto.com Visa Card2% after free monthly allowance | MetaMask CardNot available |
