A non-custodial EEA card with cashback and IBAN-style funding.
Card category
Crypto Neobank Cards
Crypto neobank cards sit between traditional app-based banking and crypto spending. They usually emphasize account experience, fiat access, card delivery and a smoother interface for users who do not want to manage every transaction manually on-chain. This page filters Defimap data for cards categorized as neobank products and compares them by KYC, cashback, FX fees, card network, wallet model, supported regions, top-up methods and withdrawal terms. The key question is whether the product behaves like a dependable spending account or simply adds a card on top of a crypto balance. Users should check how funds are held, whether bank transfer is supported, which regions can onboard and whether physical cards are available. A good crypto neobank card should make routine spending easier without hiding important fees or eligibility limits. Use this page as a practical shortlist before verifying live terms with each provider.
Neobanks Card Shortlist
4 cards currently match this category.
A self-custody EEA card with IBAN support and USDC rewards.
A mainstream fintech card with crypto spending features inside Revolut.
You live between worlds. Now your money can too.
Neobanks Comparison Table
| Feature | Bleap Card | Holyheld Card | Revolut Crypto Card |
|---|---|---|---|
| Cashback | Bleap CardUp to 20% | Holyheld Card0.5% to 1% USDC | Revolut Crypto CardNot available |
| KYC | Bleap CardRequired | Holyheld CardRequired | Revolut Crypto CardRequired |
| Supported regions | Bleap CardEEA | Holyheld CardEEA | Revolut Crypto CardUKEEAGlobal |
| FX fee | Bleap Card0% | Holyheld Card2.5% | Revolut Crypto CardNo exchange fees; fair usage fees may apply |
| Currency | Bleap CardEUR | Holyheld CardEUR | Revolut Crypto CardEURGBP |
| Card tiers | Bleap CardNot available | Holyheld CardClassic, Limited Edition, Metal | Revolut Crypto CardStandard, Plus, Premium, Metal, Ultra |
| Delivery | Bleap CardVirtual and physical | Holyheld CardVirtual and physical | Revolut Crypto CardVirtual and physical |
| Monthly fee | Bleap Card?0 | Holyheld CardNo monthly fee; issuance fee applies | Revolut Crypto CardFree virtual crypto card; physical card delivery and customisation fees may apply |
| Top-up methods | Bleap CardCryptoBank transferSEPA | Holyheld CardCryptoBank transferIBAN | Revolut Crypto CardBank transferCard top-upCrypto balance |
| Supported networks | Bleap CardEthereumPolygonArbitrum | Holyheld CardEthereumPolygonArbitrumOptimism | Revolut Crypto Card300+ Revolut supported crypto assets |
| Withdrawal options | Bleap CardFree ATM withdrawals worldwide according to the public card page | Holyheld CardATM withdrawals supported up to €1,000 | Revolut Crypto CardATM withdrawals supported up to GBP 3,000 or equivalent every 24 hours |
| ATM withdrawal fee | Bleap Card?0 | Holyheld CardNot available | Revolut Crypto CardPlan and fair-usage fees may apply |
Related Defimap guides
Compare crypto cards with cashback across KYC, fees, regions and spending fit.
Compare visa crypto cards across KYC, fees, regions and spending fit.
Compare self-custody crypto cards across KYC, fees, regions and spending fit.
Spend from an Avalanche-focused wallet card in supported regions.
Open the structured side-by-side comparison.
