A self-custody debit card for users of the 1inch ecosystem.
Best cards
Mastercard Crypto Cards
Mastercard crypto cards are often positioned around familiar merchant acceptance, mobile payments and practical online or in-store spending. The network can be important, but the bigger difference is usually the account model behind the card. A Mastercard crypto card may be custodial, non-custodial, exchange-linked or connected to a broader fintech account. This page filters Defimap data for cards that currently list Mastercard support and compares them by KYC, cashback, FX fees, wallet type, available regions, funding methods, delivery options and withdrawal terms. Users should pay attention to how the provider handles conversion, whether card funding requires a specific balance, and whether fees are clearly published. A card with the right network can still be a poor fit if country support or top-up rails are weak. Use this page as a structured starting point, then verify current Mastercard availability and terms with the provider.
Filtered Cards
7 cards match this programmatic filter.
A non-custodial EEA card with cashback and IBAN-style funding.
A Mastercard exchange card for spending selected crypto balances.
A self-custody EEA card with IBAN support and USDC rewards.
A Mastercard virtual card for spending crypto from partner wallets.
A self-custody wallet card for spending directly from MetaMask.
A Mastercard with debit and credit-style modes for Nexo users.
Comparison Table
| Feature | 1inch Debit Card | Bleap Card | Bybit Card |
|---|---|---|---|
| Cashback | 1inch Debit CardUp to 2% | Bleap Card1% base cashback; selected subscription rewards may be higher | Bybit CardUp to $600 monthly rewards |
| KYC | 1inch Debit CardRequired | Bleap CardRequired | Bybit CardRequired |
| Supported regions | 1inch Debit CardEUEEA | Bleap CardEEA | Bybit CardEUEEAUKAPAC |
| FX fee | 1inch Debit Card0% | Bleap Card0% | Bybit CardUp to 2% |
| Card tiers | 1inch Debit CardNot available | Bleap CardNot available | Bybit CardBase, Beta, Alpha, Apex, Omega, Infinite |
| Delivery | 1inch Debit CardVirtual and physical | Bleap CardVirtual and physical | Bybit CardVirtual and physical |
| Monthly fee | 1inch Debit Card$0 | Bleap Card$0 | Bybit CardNo annual fee; physical card fees may apply |
| Top-up methods | 1inch Debit CardCrypto | Bleap CardCryptoBank transferSEPA | Bybit CardCryptoExchange balance |
| Supported networks | 1inch Debit CardEthereumPolygonArbitrumOptimismBNB Chain | Bleap CardEthereumPolygonArbitrum | Bybit CardMultiple supported crypto assets |
| Withdrawal options | 1inch Debit CardATM withdrawals supported; public limits are not available | Bleap CardATM withdrawals supported up to €400 | Bybit CardATM withdrawals supported with tier and regional limits |
| ATM withdrawal fee | 1inch Debit CardNot available | Bleap CardNot available | Bybit CardNot available |
