Spend from an Avalanche-focused wallet card in supported regions.
Country guide
Crypto Cards in the United States
The United States is one of the most important but uneven markets for crypto cards. Some providers support US residents directly, while others limit access by state, partner bank, card network, compliance program or waitlist status. That makes a simple available or unavailable label less useful than a structured comparison of KYC, wallet model, fees, cashback and funding rails. This page filters Defimap card data for entries that list US availability in the current dataset. It is designed for users who want to compare practical spending options without opening every provider site first. Pay close attention to whether a card is custodial or non-custodial, whether rewards require staking or campaign participation, and whether crypto is converted at top-up or at the moment of purchase. US crypto card programs can change terms quickly, so final eligibility should always be verified with the provider before you apply or move funds. State rules may differ.
Cards Available in United States
6 cards currently list US availability.
A Coinbase-linked card for spending crypto or cash balances.
A tiered exchange card with ZOOM-linked cashback levels.
A tiered prepaid Visa card connected to the Crypto.com app.
A DeFi-native card for spending against crypto balances.
You live between worlds. Now your money can too.
United States Card Comparison
| Feature | Avalanche Card | Coinbase Card | CoinZoom Card |
|---|---|---|---|
| Cashback | Avalanche CardNot available | Coinbase CardRewards vary | CoinZoom Card0.5% to 5% |
| KYC | Avalanche CardRequired | Coinbase CardRequired | CoinZoom CardRequired |
| Supported regions | Avalanche CardUSLATAM | Coinbase CardUS | CoinZoom CardUS |
| FX fee | Avalanche CardUp to 2% | Coinbase CardVaries | CoinZoom CardNot available |
| Card tiers | Avalanche CardNot available | Coinbase CardNot available | CoinZoom CardNon-Prime, Silver, Gold, Diamond, Black |
| Delivery | Avalanche CardVirtual and physical | Coinbase CardVirtual and physical | CoinZoom CardVirtual and physical |
| Monthly fee | Avalanche Card$0 | Coinbase CardNot available | CoinZoom Card$0 |
| Top-up methods | Avalanche CardCrypto | Coinbase CardBank transferCrypto | CoinZoom CardCryptoExchange balance |
| Supported networks | Avalanche CardAvalanche | Coinbase CardBitcoinEthereumBase | CoinZoom CardCoinZoom supported assets |
| Withdrawal options | Avalanche CardATM terms are not available | Coinbase CardNot available | CoinZoom CardATM withdrawals supported up to $200 |
| ATM withdrawal fee | Avalanche CardNot available | Coinbase CardNot available | CoinZoom CardNot available |
