Spend from an Avalanche-focused wallet card in supported regions.
Best cards
Crypto Cards in the USA
The United States is a high-demand market for crypto cards, but it is also one of the hardest places to evaluate from a single headline. Availability may depend on state rules, issuing partners, compliance changes, network rules or waitlist access. This page filters Defimap data for cards that currently list US availability and compares the details that matter for practical selection: KYC, rewards, FX fees, card network, wallet model, delivery, funding methods and withdrawal terms. US users should be especially careful with reward programs that depend on campaigns or exchange balances, and with products that describe availability broadly but still restrict onboarding. A good US crypto card should be clear about who can apply, how funds are held and when crypto is converted into spendable balance. Use this page as a starting point for comparison, then verify current state eligibility and provider terms before applying or transferring assets.
Filtered Cards
6 cards match this programmatic filter.
A Coinbase-linked card for spending crypto or cash balances.
A tiered exchange card with ZOOM-linked cashback levels.
A tiered prepaid Visa card connected to the Crypto.com app.
A DeFi-native card for spending against crypto balances.
You live between worlds. Now your money can too.
Comparison Table
| Feature | Avalanche Card | Coinbase Card | CoinZoom Card |
|---|---|---|---|
| Cashback | Avalanche CardNot available | Coinbase CardRewards vary | CoinZoom Card0.5% to 5% |
| KYC | Avalanche CardRequired | Coinbase CardRequired | CoinZoom CardRequired |
| Supported regions | Avalanche CardUSLATAM | Coinbase CardUS | CoinZoom CardUS |
| FX fee | Avalanche CardUp to 2% | Coinbase CardVaries | CoinZoom CardNot available |
| Card tiers | Avalanche CardNot available | Coinbase CardNot available | CoinZoom CardNon-Prime, Silver, Gold, Diamond, Black |
| Delivery | Avalanche CardVirtual and physical | Coinbase CardVirtual and physical | CoinZoom CardVirtual and physical |
| Monthly fee | Avalanche Card$0 | Coinbase CardNot available | CoinZoom Card$0 |
| Top-up methods | Avalanche CardCrypto | Coinbase CardBank transferCrypto | CoinZoom CardCryptoExchange balance |
| Supported networks | Avalanche CardAvalanche | Coinbase CardBitcoinEthereumBase | CoinZoom CardCoinZoom supported assets |
| Withdrawal options | Avalanche CardATM terms are not available | Coinbase CardNot available | CoinZoom CardATM withdrawals supported up to $200 |
| ATM withdrawal fee | Avalanche CardNot available | Coinbase CardNot available | CoinZoom CardNot available |
