Best for
Users comparing the complete cost of a crypto card rather than one advertised fee or cashback percentage.
Best cards
Crypto card cost is rarely captured by one number. A provider can offer free issuance and charge for funding, advertise zero FX while applying a crypto conversion or cross-border fee, or pair cashback with a paid plan and monthly cap. This guide uses a curated set of cards whose providers publish enough fee information to compare the full path from wallet or account funding to purchase, cash withdrawal and replacement. It separates acquisition cost, recurring cost and transaction cost so readers can estimate a realistic month instead of ranking cards by one headline. Unknown charges remain labelled as unknown rather than treated as zero. Start with residency eligibility, then model the exact funding asset, merchant currency, ATM use and card tier you expect. Provider schedules can vary by market and change after publication, so each card profile links to the current sources that should be checked before applying.
Editorial notes
Users comparing the complete cost of a crypto card rather than one advertised fee or cashback percentage.
A zero monthly fee can coexist with issuance, crypto conversion, cross-border, ATM, replacement or paid-tier costs. Fee schedules also differ by market and card tier.
Estimate one realistic month of funding and spending, then include every fee between the source wallet and the final purchase or cash withdrawal.
Segment checks
Check issuance eligibility before comparing prices. A cheap card that cannot onboard your residency, state or identity document is not a usable option.
Compare issuance, delivery, subscription, top-up, conversion, FX or cross-border, ATM, replacement, inactivity and reward-tier costs. Treat an unpublished fee as unknown, not zero.
The useful shortlist is the one with current provider fee sources and a funding model that matches the user. Defimap includes only cards with enough published cost data for a meaningful comparison on this page.
Fee scenarios
These rows use current provider disclosures and show why the cheapest card changes by behavior. They are decision checks, not a promise that every fee applies in every market.
| Feature | MetaMask | Nexo | Crypto.com | RedotPay | Trustee Plus | WhiteBIT |
|---|---|---|---|---|---|---|
| Getting the card | MetaMaskVirtual tier is free; Metal orders are paused | NexoVirtual activation from $50 account balance; physical eligibility is higher | Crypto.comVaries by market and tier | RedotPay$10 virtual or $100 physical | Trustee Plus$10 virtual card | WhiteBITApplication is free; physical delivery varies |
| Everyday funding | MetaMaskDelegate supported wallet assets; token fees vary | NexoDebit conversion or collateral-backed Credit Mode | Crypto.comFiat, crypto or card top-up; market fees vary | RedotPay1% crypto conversion; bank-card funding costs 3% | Trustee Plus0.5% to move USDC or USDT into card balance | WhiteBITSpends from selected Main balance assets |
| Foreign or cross-border spend | MetaMaskVirtual tier has a 1% cross-border fee | Nexo0.2% to 2% weekdays; higher on weekends | Crypto.comUS lower tiers charge 3% on non-USD use | RedotPay1.2% foreign-currency fee can stack with conversion | Trustee PlusUses the Visa rate for non-USD purchases | WhiteBITTransaction fees can reach 1% |
| Cash access | MetaMaskVirtual ATM access is limited by market; Metal orders are paused | NexoTier-based free allowance, then 2% with a minimum fee | Crypto.comTier-based free allowance, then 2% in the US | RedotPayPhysical card only; provider and ATM-operator fees apply | Trustee PlusNo ATM access on the current virtual card | WhiteBITPhysical only; EUR 3 in EEA, plus 2.2% outside EEA |
Conversion and cross-border costs are commonly missed because a provider can advertise no monthly fee while charging when crypto becomes fiat or when merchant currency differs from card currency.
Sometimes, but calculate the eligible reward after subscriptions, caps, excluded merchant categories, conversion and FX costs. Use the normal reward rate rather than a temporary campaign maximum.
No. Crypto conversion, cross-border, ATM-operator, funding and dynamic currency conversion costs can remain even when the provider adds no separate FX markup.
9 cards match this programmatic filter.
A tiered prepaid Visa card connected to the Crypto.com app.
A virtual Visa card backed by USDT in the Fasset app.
A KardPay crypto card with public fee, tier and cashback claims.
A KYC-based card aggregator for spending USDT or USDC.
A self-custody wallet card for spending directly from MetaMask.
A Mastercard with debit and credit-style modes for Nexo users.
A stablecoin-based virtual or physical card with mobile-wallet support.
A $10 virtual Visa prepaid card funded with USDC or USDT.
A WhiteBIT Nova debit Visa spending directly from selected exchange balances.
| Feature | Crypto.com Visa Card | Fasset Card | KardPay Card |
|---|---|---|---|
| Cashback | Crypto.com Visa CardUp to 4.5% prepaid-card rewards under current Level Up terms | Fasset CardOWN Points, not a confirmed cashback rate | KardPay Card1% to 2% after locking $3,000 to $18,000 of KDY for 180 days |
| KYC | Crypto.com Visa CardRequired | Fasset CardRequired | KardPay CardNot available |
| Supported regions | Crypto.com Visa CardUSUKEUAPAC | Fasset CardSelected APAC, Africa, Middle East, Americas and Caribbean countries | KardPay CardSelected countries; verify issuance eligibility in the KardPay app |
| FX fee | Crypto.com Visa CardUp to 3%; 0% on selected higher tiers and limits | Fasset Card1.1% for non-USD purchases; cross-border fee up to 1.1% | KardPay CardNot available |
| Currency | Crypto.com Visa CardUSDEURGBPSGD | Fasset CardUSDUSDT | KardPay CardUSDEUR |
| Card tiers | Crypto.com Visa CardBasic, Plus, Pro and Private Level Up plans; legacy card colors remain in regional fee tables | Fasset CardVirtual card | KardPay CardCore ($10,000/year), Pro ($50,000/year), Elite virtual ($500,000/month); Physical Elite pre-order ($100,000/month) |
| Delivery | Crypto.com Visa CardVirtual and physical | Fasset CardVirtual | KardPay CardVirtual available; physical Elite card listed as pre-orders soon |
| Monthly fee | Crypto.com Visa CardPlan, subscription or CRO lockup terms vary by market and tier | Fasset CardNot available | KardPay CardNo subscription tracked; one-time card fees and transaction fees apply |
| Top-up methods | Crypto.com Visa CardCryptoBank transferFiat wallet | Fasset CardUSDTFasset wallet | KardPay CardUSDTUSDCCrypto top-up |
| Supported networks | Crypto.com Visa CardCrypto.com supported assets | Fasset CardEthereumPolygonOptimismArbitrum | KardPay CardTRC-20ERC-20 |
| Withdrawal options | Crypto.com Visa CardATM withdrawals supported with tier-based free monthly allowances | Fasset CardWithdraw card balance back to Fasset wallet | KardPay CardNot available on the current virtual card; physical Elite pre-orders advertise a $1,500 daily ATM limit |
| ATM withdrawal fee | Crypto.com Visa Card2% after free monthly allowance | Fasset CardNot applicable | KardPay CardNot published |
A self-custody wallet card for spending directly from MetaMask.
Read the long-form Defimap review connected to this guide.
A Mastercard with debit and credit-style modes for Nexo users.
Read the long-form Defimap review connected to this guide.
A tiered prepaid Visa card connected to the Crypto.com app.
Read the long-form Defimap review connected to this guide.