A Mastercard exchange card for spending selected crypto balances.
Country guide
Crypto Cards in Brazil
Brazil is an important market for crypto cards because many users need a bridge between local payments, international spending and digital assets. The best option depends on more than whether a provider mentions Brazil. Users should compare KYC, card network, funding method, FX fees, wallet model, delivery options and how the card handles cross-border spending. This page filters Defimap data for cards that list Brazil availability in the current dataset. It is designed for users who want a practical shortlist before opening each provider site. Brazilian users should pay close attention to currency conversion, card issuance rules, mobile wallet support and whether physical cards are available or only offered on request. A product can be useful for travel, subscriptions or global purchases, but only if onboarding and fees are clear. Use this guide as a structured first pass, then verify current eligibility and terms directly with the provider before applying.
Cards Available in Brazil
5 cards currently list BR availability.
A Ledger-compatible card with KYC, cashback and broad regional support.
A virtual Mastercard for spending selected Solana assets from Exodus.
A self-custodial Visa debit card linked to a Safe account.
You live between worlds. Now your money can too.
Brazil Card Comparison
| Feature | Bybit Card | CL Card | Exodus Spend Card |
|---|---|---|---|
| Cashback | Bybit CardUp to 10% | CL Card1% in BTC, USDC, or USDT | Exodus Spend CardNot available |
| KYC | Bybit CardRequired | CL CardRequired | Exodus Spend CardRequired |
| Supported regions | Bybit CardEUEEAUKBRMXAU | CL CardEEAUKUSCACHCOMXBR | Exodus Spend CardEEAUKUSCABRLATAM |
| FX fee | Bybit CardVaries by region and transaction type | CL CardNot available | Exodus Spend CardExodus does not charge additional fees; network/card provider fees may apply |
| Currency | Bybit CardEUR | CL CardUSDEURGBPBRL | Exodus Spend CardUSD |
| Card tiers | Bybit CardBase, Beta, Alpha, Apex, Omega, Infinite | CL CardNot available | Exodus Spend CardNot available |
| Delivery | Bybit CardVirtual and physical | CL CardVirtual and physical | Exodus Spend CardVirtual |
| Monthly fee | Bybit CardNo annual fee; regional card and inactivity fees may apply | CL CardFree virtual card | Exodus Spend CardNot available |
| Top-up methods | Bybit CardCryptoExchange balance | CL CardCryptoLedger Wallet | Exodus Spend CardXO on SolanaUSDC on SolanaUSDT on Solana |
| Supported networks | Bybit CardMultiple supported crypto assets | CL CardBTCETHSOLStablecoins | Exodus Spend CardSolana |
| Withdrawal options | Bybit CardATM withdrawals supported with regional free monthly allowances and tier limits | CL CardATM withdrawals supported | Exodus Spend CardATM withdrawals are not available for the virtual card |
| ATM withdrawal fee | Bybit CardVaries by region after free allowance | CL CardNot available | Exodus Spend CardNot available |
Related Defimap guides
Compare crypto cards with cashback across KYC, fees, regions and spending fit.
Compare visa crypto cards across KYC, fees, regions and spending fit.
Compare self-custody crypto cards across KYC, fees, regions and spending fit.
Spend from an Avalanche-focused wallet card in supported regions.
Open the structured side-by-side comparison.
