A rewards-heavy EEA card built around PLU perks and paid plans.
Card comparison
Plutus Card vs Crypto.com Visa Card
Plutus Card and Crypto.com Visa Card represent two different directions in the crypto card market. Plutus Card is positioned around non-custodial spending with Visa rails, while Crypto.com Visa Card uses a custodial model with Visa support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A tiered prepaid Visa card connected to the Crypto.com app.
Feature Comparison
| Feature | Plutus Card | Crypto.com Visa Card |
|---|---|---|
| Cashback | Plutus Card3% to 9% PLU rewards depending on plan and reward level | Crypto.com Visa CardUp to 5% CRO rewards |
| KYC | Plutus CardRequired | Crypto.com Visa CardRequired |
| Supported regions | Plutus CardEEAUK | Crypto.com Visa CardUSUKEUAPAC |
| FX fee | Plutus CardUp to 2.5% | Crypto.com Visa CardUp to 3%; 0% on selected higher tiers and limits |
| Currency | Plutus CardEURGBP | Crypto.com Visa CardUSDEURGBPSGD |
| Card tiers | Plutus CardStarter, Everyday, Premium | Crypto.com Visa CardMidnight Blue, Ruby Steel, Jade Green, Icy White, Obsidian, Prime |
| Delivery | Plutus CardVirtual and physical | Crypto.com Visa CardVirtual and physical |
| Monthly fee | Plutus CardPlan-based subscription; physical card order EUR 9.99 / GBP 9.99 | Crypto.com Visa CardFree base tier; paid subscription or CRO lockup options may apply by tier |
| Top-up methods | Plutus CardBank transferCrypto | Crypto.com Visa CardCryptoBank transferFiat wallet |
| Supported networks | Plutus CardEthereum | Crypto.com Visa CardCrypto.com supported assets |
| Withdrawal options | Plutus CardATM withdrawals supported; fees page lists 2.5% ATM withdrawal fee | Crypto.com Visa CardATM withdrawals supported with tier-based free monthly allowances |
| ATM withdrawal fee | Plutus Card2.5% | Crypto.com Visa Card2% after free monthly allowance |
Related Defimap guides
Compare crypto cards with cashback across KYC, fees, regions and spending fit.
Compare visa crypto cards across KYC, fees, regions and spending fit.
Compare self-custody crypto cards across KYC, fees, regions and spending fit.
Spend from an Avalanche-focused wallet card in supported regions.
Open the structured side-by-side comparison.
