A rewards-heavy EEA card built around PLU perks and paid plans.
Card comparison
Plutus Card vs Crypto.com Visa Card
Plutus Card and Crypto.com Visa Card represent two different directions in the crypto card market. Plutus Card is positioned around non-custodial spending with Visa rails, while Crypto.com Visa Card uses a custodial model with Visa support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A tiered prepaid Visa card connected to the Crypto.com app.
Feature Comparison
| Feature | Plutus Card | Crypto.com Visa Card |
|---|---|---|
| Cashback | Plutus CardUp to 3% base; higher reward rates may require stacking | Crypto.com Visa CardUp to 5% CRO rewards |
| KYC | Plutus CardRequired | Crypto.com Visa CardRequired |
| Supported regions | Plutus CardEEAUK | Crypto.com Visa CardUSUKEUAPAC |
| FX fee | Plutus CardUp to 2.5% | Crypto.com Visa CardUp to 3%; 0% on selected higher tiers and limits |
| Card tiers | Plutus CardStarter, Everyday, Premium | Crypto.com Visa CardMidnight Blue, Ruby Steel, Jade Green, Icy White, Obsidian, Prime |
| Delivery | Plutus CardVirtual and physical | Crypto.com Visa CardVirtual and physical |
| Monthly fee | Plutus Card€6.99 to €19.99 | Crypto.com Visa CardNo monthly card fee; CRO lockup requirements apply by tier |
| Top-up methods | Plutus CardBank transferCrypto | Crypto.com Visa CardCryptoBank transferFiat wallet |
| Supported networks | Plutus CardEthereum | Crypto.com Visa CardCrypto.com supported assets |
| Withdrawal options | Plutus CardATM terms are not available | Crypto.com Visa CardATM withdrawals supported with tier-based free limits |
| ATM withdrawal fee | Plutus CardNot available | Crypto.com Visa Card2% after free monthly allowance |
