A DeFi-native card for spending against crypto balances.
Card comparison
EtherFi Cash Card vs Gnosis Pay Card
EtherFi Cash Card and Gnosis Pay Card represent two different directions in the crypto card market. EtherFi Cash Card is positioned around non-custodial spending with Visa rails, while Gnosis Pay Card uses a non-custodial model with Visa support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A self-custodial Visa debit card linked to a Safe account.
Feature Comparison
| Feature | EtherFi Cash Card | Gnosis Pay Card |
|---|---|---|
| Cashback | EtherFi Cash CardUp to 4% | Gnosis Pay CardUp to 4% |
| KYC | EtherFi Cash CardRequired | Gnosis Pay CardRequired |
| Supported regions | EtherFi Cash CardUSHK | Gnosis Pay CardEULATAM |
| FX fee | EtherFi Cash Card1% | Gnosis Pay Card0% |
| Card tiers | EtherFi Cash CardCore, Luxe, Pinnacle, VIP | Gnosis Pay Card0.1 GNO, 1 GNO, 10 GNO, 100 GNO |
| Delivery | EtherFi Cash CardVirtual, physical, and credit-style access | Gnosis Pay CardVirtual and physical |
| Monthly fee | EtherFi Cash Card$0 core tier; higher tiers require points or staking status | Gnosis Pay CardNo monthly fee; GNO tier requirement applies |
| Top-up methods | EtherFi Cash CardCryptoBank transfer | Gnosis Pay CardBank transferCrypto |
| Supported networks | EtherFi Cash CardEthereumBaseOptimismArbitrumScroll | Gnosis Pay CardGnosis Chain |
| Withdrawal options | EtherFi Cash CardATM withdrawals supported up to $250 per period | Gnosis Pay CardATM withdrawals supported up to €500 |
| ATM withdrawal fee | EtherFi Cash Card2% | Gnosis Pay CardNot available |
