A Mastercard with debit and credit-style modes for Nexo users.
Card comparison
Nexo Card vs Crypto.com Visa Card
Nexo Card and Crypto.com Visa Card represent two different directions in the crypto card market. Nexo Card is positioned around custodial spending with Mastercard rails, while Crypto.com Visa Card uses a custodial model with Visa support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A tiered prepaid Visa card connected to the Crypto.com app.
Feature Comparison
| Feature | Nexo Card | Crypto.com Visa Card |
|---|---|---|
| Cashback | Nexo CardUp to 2% in NEXO or up to 0.5% in BTC | Crypto.com Visa CardUp to 5% CRO rewards |
| KYC | Nexo CardRequired | Crypto.com Visa CardRequired |
| Supported regions | Nexo CardEEA | Crypto.com Visa CardUSUKEUAPAC |
| FX fee | Nexo Card0% up to plan limits | Crypto.com Visa CardUp to 3%; 0% on selected higher tiers and limits |
| Card tiers | Nexo CardPlan-based Loyalty tiers | Crypto.com Visa CardMidnight Blue, Ruby Steel, Jade Green, Icy White, Obsidian, Prime |
| Delivery | Nexo CardVirtual and physical | Crypto.com Visa CardVirtual and physical |
| Monthly fee | Nexo Card$0 | Crypto.com Visa CardNo monthly card fee; CRO lockup requirements apply by tier |
| Top-up methods | Nexo CardCrypto collateralFiat balanceBank transfer | Crypto.com Visa CardCryptoBank transferFiat wallet |
| Supported networks | Nexo CardNexo supported assets | Crypto.com Visa CardCrypto.com supported assets |
| Withdrawal options | Nexo CardATM withdrawals supported with plan-based free limits | Crypto.com Visa CardATM withdrawals supported with tier-based free limits |
| ATM withdrawal fee | Nexo Card2% after free limits | Crypto.com Visa Card2% after free monthly allowance |
