A DeFi-native card for spending against crypto balances.
Card comparison
EtherFi Cash Card vs MetaMask Card
EtherFi Cash Card and MetaMask Card represent two different directions in the crypto card market. EtherFi Cash Card is positioned around non-custodial spending with Visa rails, while MetaMask Card uses a non-custodial model with Mastercard support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A self-custody wallet card for spending directly from MetaMask.
Feature Comparison
| Feature | EtherFi Cash Card | MetaMask Card |
|---|---|---|
| Cashback | EtherFi Cash CardUp to 3% initially, then lower long-term cashback | MetaMask CardUp to 3% |
| KYC | EtherFi Cash CardRequired | MetaMask CardRequired |
| Supported regions | EtherFi Cash CardUSHK | MetaMask CardUSUKEULATAM |
| FX fee | EtherFi Cash Card0% on selected EUR/USD transactions; otherwise may vary | MetaMask Card0% foreign transaction fee |
| Currency | EtherFi Cash CardUSD | MetaMask CardEURGBP |
| Card tiers | EtherFi Cash CardCore, Luxe, Pinnacle, VIP | MetaMask CardVirtual, Metal |
| Delivery | EtherFi Cash CardVirtual, physical, and credit-style access | MetaMask CardVirtual and physical metal card |
| Monthly fee | EtherFi Cash Card$0 core tier; higher tiers require points or staking status | MetaMask Card$0 virtual tier; $199/year Metal tier |
| Top-up methods | EtherFi Cash CardCryptoBank transfer | MetaMask CardCrypto wallet balance |
| Supported networks | EtherFi Cash CardEthereumBaseOptimismArbitrumScroll | MetaMask CardLineaSolanaBaseMonad |
| Withdrawal options | EtherFi Cash CardATM support is not clearly published in the current public card page | MetaMask CardATM withdrawals supported: $1,000/day on Virtual and $5,000/day on Metal |
| ATM withdrawal fee | EtherFi Cash CardNot available | MetaMask CardFree up to $1,200/month according to the public card page |
Related Defimap guides
Compare crypto cards with cashback across KYC, fees, regions and spending fit.
Compare visa crypto cards across KYC, fees, regions and spending fit.
Compare self-custody crypto cards across KYC, fees, regions and spending fit.
Spend from an Avalanche-focused wallet card in supported regions.
Open the structured side-by-side comparison.
