A mainstream fintech card with crypto spending features inside Revolut.
Card comparison
Revolut Crypto Card vs Bitpanda Card
Revolut Crypto Card and Bitpanda Card represent two different directions in the crypto card market. Revolut Crypto Card is positioned around custodial spending with Visa rails, while Bitpanda Card uses a custodial model with Visa support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
Spend crypto, stocks, metals, and fiat from a Bitpanda account.
Feature Comparison
| Feature | Revolut Crypto Card | Bitpanda Card |
|---|---|---|
| Cashback | Revolut Crypto CardUp to 0.8% on Revolut Pro card rewards | Bitpanda CardUp to 1% |
| KYC | Revolut Crypto CardRequired | Bitpanda CardRequired |
| Supported regions | Revolut Crypto CardUKEEAGlobal | Bitpanda CardEEA |
| FX fee | Revolut Crypto Card0% to 1% depending on plan and allowance | Bitpanda Card0% |
| Card tiers | Revolut Crypto CardStandard, Plus, Premium, Metal, Ultra | Bitpanda CardBitpanda BEST VIP levels |
| Delivery | Revolut Crypto CardVirtual and physical | Bitpanda CardVirtual and physical |
| Monthly fee | Revolut Crypto CardFree standard plan; paid Plus, Premium, Metal, and Ultra plans | Bitpanda Card$0 |
| Top-up methods | Revolut Crypto CardBank transferCard top-upCrypto balance | Bitpanda CardCryptoBank transferBitpanda fiat wallet |
| Supported networks | Revolut Crypto CardRevolut supported crypto assets | Bitpanda CardBitpanda supported assets |
| Withdrawal options | Revolut Crypto CardATM withdrawals supported with plan-based allowances | Bitpanda CardATM withdrawals supported up to €500 |
| ATM withdrawal fee | Revolut Crypto CardFees apply after plan allowance | Bitpanda Card2%; minimum €2 |
