A self-custody wallet card for spending directly from MetaMask.
Card comparison
MetaMask Card vs Gnosis Pay Card
MetaMask Card and Gnosis Pay Card represent two different directions in the crypto card market. MetaMask Card is positioned around non-custodial spending with Mastercard rails, while Gnosis Pay Card uses a non-custodial model with Visa support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A self-custodial Visa debit card linked to a Safe account.
Feature Comparison
| Feature | MetaMask Card | Gnosis Pay Card |
|---|---|---|
| Cashback | MetaMask CardUp to 3% | Gnosis Pay CardUp to 5% during the current published campaign |
| KYC | MetaMask CardRequired | Gnosis Pay CardRequired |
| Supported regions | MetaMask CardSelected European, Latin American and additional markets; new US and UK sign-ups are paused | Gnosis Pay CardEULATAM |
| FX fee | MetaMask CardNo added Mastercard FX markup; Virtual tier has a 1% cross-border fee | Gnosis Pay Card0% |
| Currency | MetaMask CardEURGBP | Gnosis Pay CardEUR |
| Card tiers | MetaMask CardVirtual; Metal remains $199/year for existing holders but new orders are paused | Gnosis Pay Card0.1 GNO, 1 GNO, 10 GNO, 100 GNO; eligible boosts may apply |
| Delivery | MetaMask CardVirtual for eligible new users; Metal orders temporarily paused | Gnosis Pay CardVirtual and physical |
| Monthly fee | MetaMask Card$0 Virtual tier; existing Metal tier is $199/year | Gnosis Pay CardNo monthly fee; GNO tier requirement applies |
| Top-up methods | MetaMask CardCrypto wallet balance | Gnosis Pay CardBank transferCrypto |
| Supported networks | MetaMask CardLineaSolanaBaseMonad | Gnosis Pay CardGnosis Chain |
| Withdrawal options | MetaMask CardVirtual ATM withdrawals are available only to existing US cardholders; Metal holders have separate limits | Gnosis Pay CardATM withdrawals supported up to €500 |
| ATM withdrawal fee | MetaMask CardVirtual tier: 2%; Metal: no provider fee up to $1,200/month, then 2%; ATM operator fees may apply | Gnosis Pay CardNot available |
Related Defimap guides
Compare crypto cards with cashback across KYC, fees, regions and spending fit.
Compare visa crypto cards across KYC, fees, regions and spending fit.
Compare self-custody crypto cards across KYC, fees, regions and spending fit.
Spend from an Avalanche-focused wallet card in supported regions.
Open the structured side-by-side comparison.
