A crypto payment card for stablecoin and digital asset spending.
Card comparison
RedotPay Card vs Bybit Card
RedotPay Card and Bybit Card represent two different directions in the crypto card market. RedotPay Card is positioned around custodial spending with Visa rails, while Bybit Card uses a custodial model with Mastercard support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A Mastercard exchange card for spending selected crypto balances.
Feature Comparison
| Feature | RedotPay Card | Bybit Card |
|---|---|---|
| Cashback | RedotPay CardNot available | Bybit CardUp to $600 monthly rewards |
| KYC | RedotPay CardRequired | Bybit CardRequired |
| Supported regions | RedotPay CardGlobal | Bybit CardEUEEAUKAPAC |
| FX fee | RedotPay CardUp to 2.2% | Bybit CardUp to 2% |
| Card tiers | RedotPay CardVirtual, Physical, Solana Card | Bybit CardBase, Beta, Alpha, Apex, Omega, Infinite |
| Delivery | RedotPay CardVirtual and physical | Bybit CardVirtual and physical |
| Monthly fee | RedotPay CardNo monthly fee; issuance fee applies | Bybit CardNo annual fee; physical card fees may apply |
| Top-up methods | RedotPay CardCrypto | Bybit CardCryptoExchange balance |
| Supported networks | RedotPay CardBitcoinEthereumSolanaTronBNB Chain | Bybit CardMultiple supported crypto assets |
| Withdrawal options | RedotPay CardATM withdrawals supported on eligible physical cards | Bybit CardATM withdrawals supported with tier and regional limits |
| ATM withdrawal fee | RedotPay CardUp to 2% | Bybit CardNot available |
