A Mastercard exchange card for spending selected crypto balances.
Card comparison
Bybit Card vs Crypto.com Visa Card
Bybit Card and Crypto.com Visa Card represent two different directions in the crypto card market. Bybit Card is positioned around custodial spending with Mastercard rails, while Crypto.com Visa Card uses a custodial model with Visa support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A tiered prepaid Visa card connected to the Crypto.com app.
Feature Comparison
| Feature | Bybit Card | Crypto.com Visa Card |
|---|---|---|
| Cashback | Bybit CardUp to $600 monthly rewards | Crypto.com Visa CardUp to 5% CRO rewards |
| KYC | Bybit CardRequired | Crypto.com Visa CardRequired |
| Supported regions | Bybit CardEUEEAUKAPAC | Crypto.com Visa CardUSUKEUAPAC |
| FX fee | Bybit CardUp to 2% | Crypto.com Visa CardUp to 3%; 0% on selected higher tiers and limits |
| Card tiers | Bybit CardBase, Beta, Alpha, Apex, Omega, Infinite | Crypto.com Visa CardMidnight Blue, Ruby Steel, Jade Green, Icy White, Obsidian, Prime |
| Delivery | Bybit CardVirtual and physical | Crypto.com Visa CardVirtual and physical |
| Monthly fee | Bybit CardNo annual fee; physical card fees may apply | Crypto.com Visa CardNo monthly card fee; CRO lockup requirements apply by tier |
| Top-up methods | Bybit CardCryptoExchange balance | Crypto.com Visa CardCryptoBank transferFiat wallet |
| Supported networks | Bybit CardMultiple supported crypto assets | Crypto.com Visa CardCrypto.com supported assets |
| Withdrawal options | Bybit CardATM withdrawals supported with tier and regional limits | Crypto.com Visa CardATM withdrawals supported with tier-based free limits |
| ATM withdrawal fee | Bybit CardNot available | Crypto.com Visa Card2% after free monthly allowance |
