A multi-currency crypto and fiat card with rewards on eligible spending.
Card comparison
Wirex Card vs Nexo Card
Wirex Card and Nexo Card represent two different directions in the crypto card market. Wirex Card is positioned around custodial spending with Visa rails, while Nexo Card uses a custodial model with Mastercard support. This comparison focuses on practical selection criteria instead of brand noise: KYC requirements, cashback, FX fees, supported regions, card type, mobile pay and whether the product is built for individual spending, business use or broader on-chain finance workflows. The right choice depends on where you live, how you fund the card and how much control you want over custody. Users who prioritize regional availability may care more about country support than headline rewards. Users who prioritize wallet architecture should compare custody and blockchain support before looking at perks. Use this page as a structured first pass, then verify live fees and eligibility with each provider before applying. Check reward terms separately.
Side-by-Side Summary
A Mastercard with debit and credit-style modes for Nexo users.
Feature Comparison
| Feature | Wirex Card | Nexo Card |
|---|---|---|
| Cashback | Wirex CardUp to 8% | Nexo CardUp to 2% in NEXO or up to 0.5% in BTC |
| KYC | Wirex CardRequired | Nexo CardRequired |
| Supported regions | Wirex CardUKEEAAPAC | Nexo CardEEA |
| FX fee | Wirex Card0% | Nexo Card0% up to plan limits |
| Card tiers | Wirex CardStandard, Premium, Elite | Nexo CardPlan-based Loyalty tiers |
| Delivery | Wirex CardVirtual and physical | Nexo CardVirtual and physical |
| Monthly fee | Wirex CardFree standard tier; paid Premium and Elite plans | Nexo Card$0 |
| Top-up methods | Wirex CardCryptoBank transfer | Nexo CardCrypto collateralFiat balanceBank transfer |
| Supported networks | Wirex CardMultiple supported crypto assets | Nexo CardNexo supported assets |
| Withdrawal options | Wirex CardATM withdrawals supported up to €200 free monthly allowance | Nexo CardATM withdrawals supported with plan-based free limits |
| ATM withdrawal fee | Wirex Card2% after free allowance | Nexo Card2% after free limits |
